| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 |
Total Points |
Pos |
| 1 | 5259 | Twins | Zaleski, Chris | Noroton YC | 2 | 2 | 1 | 1 | 5 | 11.00 | 1 |
| 2 | 3145 | Business as Usual | Welles, Will | NEHF | 3 | 4 | 4 | 3 | 2 | 16.00 | 2 |
| 3 | 72 | Tramp | May, Mark | Shattemuc YC | 1 | 1 | 3 | 12 | 8 | 25.00 | 3 |
| 4 | 1132 | Spoilsport | Challoner, Stu | Metedeconk River YC | 4 | 5 | 2 | 2 | 12 | 25.00 | 4 |
| 5 | 3147 | Candy | Wiedeke, Ted | Toms River YC | 9 | 16 | 9 | 5 | 6 | 45.00 | 5 |
| 6 | 3922 | Noodle | Swanson, Mark | Centerport YC | 5 | 11 | 7 | 8 | 15 | 46.00 | 6 |
| 7 | 3726 | Mojo | Carlson, David | Jubilee YC | 8 | 8 | 5 | 17 | 17 | 55.00 | 7 |
| 8 | 78 | Buschwhacker | Busch, Dan | Atlantic Highlands YC | 20 | 12 | 15 | 9 | 1 | 57.00 | 8 |
| 9 | 5208 | Silver Star | Tehrune, Jr., Allan | Toms River YC | 7 | 10 | 16 | 11 | 14 | 58.00 | 9 |
| 10 | 4415 | No Vacancy | Fenton, John | Ocean City YC | 18 | 7 | 10 | 20 | 4 | 59.00 | 10 |
| 11 | 5350 | Millenium Falcon | VanRavensway, Paul | SSA | 12 | 6 | 17 | 18 | 23 | 76.00 | 11 |
| 12 | 4583 | Orion | Lugo, Fraito | Puerto Rico | 17 | 29/50% | 6 | 16 | 9 | 77.00 | 12 |
| 13 | 4306 | Disturbed | Lynn, Jarrett | Metedeconk River YC | 19 | 14 | 8 | 21 | 16 | 78.00 | 13 |
| 14 | 604 | Poco Loco | Scalisi, Frank | Richmond County YC | 13 | 26 | 19 | 14 | 11 | 83.00 | 14 |
| 15 | 4182 | Rabbit Season | Scalisi, Paul | Richmond County YC | 14 | 19 | 12 | 15 | 25 | 85.00 | 15 |
| 16 | 4414 | Mixed Signals | Sawyer, Dave | Atlantic Highlands YC | 15 | 29 | 22 | 13 | 7 | 86.00 | 16 |
| 17 | 2314 | Zia | Frisch, Patrick | Ocean City YC | 10 | 33/DSQ | 25 | 6 | 13 | 87.00 | 17 |
| 18 | 1359 | Shifty | Gallagher, Martin | Satuit Boat Club | 21 | 9 | 14 | 23 | 22 | 89.00 | 18 |
| 19 | 1327 | Outrageous | Scheleng, Chris | Sayville YC | 16 | 18 | 29/20% | 10 | 18 | 91.00 | 19 |
| 20 | 2109 | Airdoodle | Denman, John | 25 | 15 | 26 | 7 | 19 | 92.00 | 20 | |
| 21 | 71 | Outer Limits | Olsen, Doug | Richmond County YC | 6 | 22 | 11 | 28 | 28 | 95.00 | 21 |
| 22 | 5318 | Game Face | McGuckin, Mike | Ocean City YC | 11 | 3 | 33/DSQ | 25 | 26 | 98.00 | 22 |
| 23 | 5320 | Vanishing Act | Surguy, John | Atlantic Highlands YC | 24 | 28 | 24 | 19 | 3 | 98.00 | 23 |
| 24 | 3290 | Elvis | Lopez, Steve | Raritan YC | 29 | 21 | 18 | 4 | 27 | 99.00 | 24 |
| 25 | 4687 | Eraserhead | Mathews, Bob | Raritan YC | 22 | 17 | 20 | 30 | 10 | 99.00 | 25 |
| 26 | 1336 | :blink | Sharp, Dan | CYC of Cape May | 28 | 30 | 27 | 22 | 21 | 128.00 | 26 |
| 27 | 4802 | Innisfree | Olsen, Art | Atlantic Highlands YC | 26 | 26/20% | 19/20% | 29 | 31 | 131.00 | 27 |
| 28 | 2766 | Jibberish | Slook, Bob | Atlantic Highlands YC | 27 | 23 | 21 | 31 | 30 | 132.00 | 28 |
| 29 | 4800 | A good hair day | Haher, Elaine | Atlantic Highlands YC | 32 | 27 | 29 | 27 | 20 | 135.00 | 29 |
| 30 | 4119 | Usual Suspect | Earl, Jeff | Jubilee YC | 23 | 33/50% | 28 | 24 | 29 | 137.00 | 30 |
| 31 | 549 | Rookie 2 | J.Macan, T.Gassman | Raritan YC | 31 | 25 | 30 | 32 | 24 | 142.00 | 31 |
| 32 | 4398 | War Party | Zankel, Ezra | Raritan YC | 30 | 31 | 31 | 26 | 32 | 150.00 | 32 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore